Monzon 201
August-December, 2024
Name | Institution | Title | Day and Time |
---|---|---|---|
Sr. Junior Arauz Aguilar | UPR-Mayaguez | Analisis de Resultados de Segunda y Tercera Fase de OMPR 2023-2024 | 21 Agosto |
Dr. Jose Emilio Calderon | UPR-Mayaguez | Characterization and affine equivalence of k-rotation symmetric Boolean functions. | 12 Sept |
Sr. Jhixon Macias | UPR-Mayaguez | Una prueba topologica de la infinitud de los numeros primos | 14 Nov |
Dra. Angy C. Coronel | UPR-Mayaguez | Sentido numérico en estudiantes puertorriqueños | 12 Nov |
Dr. Wolfgang Rolke | UPR-Mayaguez | Brief History of the Most Famous Formula in Statistics | 17 Oct | Dr. Istvan Mezo | UPR-Mayaguez | Algunos Espacios Topologicos exoticos | 5 December |
January-May, 2024
Name | Institution | Title | Day and Time |
---|---|---|---|
Dr. Joaquin Rivera | UPR-Humacao | Explorando la teoría fractal y del caos en la narrativa de Jorge Luis Borges | Febrero 13 |
Dra. Ricela Feliciano | Northern Illinois University | The Students' Eyes Lens to Inform Our Math Teaching | Feb 27 |
Dr. Gleason | University of Alabama | Infomation Session Math Education and Mathematics | Febrero 29, 10:30 am | Dr. Felix Pabon | Indiana University | Information Session, BioStatistics | Feb 29, 3:00 pm |
Dr. Gabriel Montoya | CUNY Graduate Center | An Introduction to the Mathematical Theory of Knots | Marzo 05 |
Dra. Leyda Almodovar | Stonehill College | Mathematical Modeling of DNA Self-Assembly | Marzo 07 |
Dra. Liliana Esquivel Mora | Universidad del Valle, Colombia | Método de continuación analítica para la ecuación de Benjamín-Ono | Mayo 07 |
August-December, 2023
Name | Institution | Title | Day and Time | Dr. Jack Calcut | Oberlin College | Visual Proofs | Oct 3 |
---|---|---|---|
Dr. Donald Hoffman | UC-Irvine | Dynamics Beyond Spacetime | Nov 14 |
Dr. Ivelisse Rubio | UPR-Rio Piedras | Extension of the covering method to any finite field | Nov 28 |
Dr. Pablo V. Negron | UPR-Humacao | Deformations of rotating disks and spheres under self gravitation | Dec 7 |
Dr. Emmanuel J. Morales Butler | UPR-Utuado | Identifying Outliers in Radio Astronomy Data Using the Generalized Spectral Kurtosis Estimator |
Dic 12 |
August-December, 2022
Name | Institution | Title | Day and Time |
---|---|---|---|
Dr. Maurice Rojas | Texas A&M | Counting Real Roots of "Fewnomials" | Nov-10 |
Dr. Luis E. Medina | UPR-Rio Piedras | A characterization of k-rotations Boolean functions | Nov-17 |
Dr. Deepam Patel | Purdue University | Enriched Hodge Structures | Nov-22 |
Dr. Matthew Junge | Baruch College | Ballistic Annihilation | Dic-06 |
Dra. Hortensia Soto | Colorado State University | Embodied Cognition: What is it? How does it Involve Mathematics? | Dic-08 |
January-May, 2022
Name | Institution | Title | Day and Time |
---|---|---|---|
Dr. Anna Zamojska-Dzienio | Warsaw University of Technology | Application of algebra to Knot Theory | February-24 |
Dr. Sebastian Hurtado | University of Chicago | Espacios Simetricos y Reticulas | Feb-25 |
Dr. Fernando Perez | UC, Berkeley | Jupyter: tools for open interactive computing across disciplines | Feb-26 |
Dr. David Matteson | Cornell University | Drift vs Shift: Decoupling Trends and Changepoint Analysis | Feb-26 |
Dr. Anna Zamojska-Dzienic | Warsaw University of Tecnology | New approach for solving Yang-Baxter equation | March-8 |
Dr. Irena Swanson | Purdue University | Computing in Algebra | March 17 |
Dr. Lev Steinberg | UPR-Mayaguez | Cosserat Plate Theory | Abril 21 |
August-December, 2021
Name | Institution | Title | Day and Time |
---|---|---|---|
Dr. Po-Shen Loh | Carnegie Mellon University | A New Approach for Fighting Infectious Disease, Combining Game Theory and Network Theory | Sept 23 |
Dr. Maria Magdalena Boureanu | University of Craiova, Romania | Higher-order problems with variable exponents | Sept 30 |
Dr. Erika Camacho | Arizona State University | The Role of RdCVFL in a Mathematical Model of Photoreceptor Interactions | Oct 14 |
Dr. Alejandro Velez | UPR Mayaguez | Analysis and Partial Differential Equations over 3D Koch-type Fractal Crystals | Oct 28 |
Dr. Paolo Mantero | University of Arkansas | Symbolic powers of ideals, interpolation and related problems | Nov 18 |
Dr. Alexander Diaz-Lopez | Villa Nova University | Arithmetical Structures on Graphs | Dic 2 |